ISO 14001 EMS Certified Lead Auditor
This course is accredited in the RABQSA Accreditation Program and meets the training portion of the requirements for certification of individual Environmental Systems Provisional Auditors, Environmental Systems Auditors, and Environmental Systems Lead Auditors. |
| TARGET AUDIENCE | COURSE LENGTH |
| Those responsible for planning and scheduling an audit program for IS0 14000 and those who must perform audits to ISO 14000, Quality Assurance and Environmental Affairs Managers, Quality Assurance and Environmental Professionals, ISO and Environmental Project Managers, ISO and Environmental Project Team Members, or anyone desiring an in-depth understanding of the ISO 14000 Audit Process. |
Length: 4-day: Mon-Wed, full days (w/homework), Thurs morning 5-day: Mon-Thurs, full days, Fri morning Exact times will be provided with the course confirmation |
This course will help you:
- Interpret the ISO 14001 requirements.
- Understand environmental terms and definitions.
- View the ISO 14001 requirements from an auditors perspective.
- Plan, manage, and schedule an audit program.
- Identify, understand, and manage environmental aspects and impacts.
- Provide critical knowledge for your management and staff on ISO 14000.
- Learn how to audit for ISO 14000 and create effective documentation.
- Qualify additional staff in the ISO 14000 requirements.
- Gain insight into the ISO 14000 audit requirements to augment/sustain your existing program.
- Gain knowledge to help manage a successful ISO implementation project.
Agenda (subject to change)
- ISO and Environmental Terminology and Definitions.
- Background and Rationale for Environmental Management.
- Environmental Aspects and Impacts.
- Introduction to the ISO 14000 family of documents.
- Analysis of the Contents of ISO 14001.
- Audit of Active Manufacturing (Audit #1).
- Environmental Management System (EMS) Requirements.
- Analyzing EMS Audit Findings.
- Audit of Active Mfg. to ISO 14001 and Manual (Audit #2).
- RABQSA and U.S. Registration System.
- Auditor Qualifications.
- Roles and Responsibility of Auditors.
- Creation of effective Audit Checklists.
- Audit of Active Mfg. Document Audits (Audit #3).
- Auditing Tips for the Professional Auditor.
- Audit of Active Mfg. - Department Audit (Audit #4).
- Compiling Audit Findings.
- Documentation in the Environmental Management System.
- Planning and Conducting Effective Audits.
- Refining Interview and Note Taking Skills.
- Applicability of the Elements to Company Situations.
- Prevention vs. Detection.
- Audit of Active Mfg. Dept and System Auditing (Audit #5).
- Corrective Action Initiation and Closure.
- Refining Audit Interview and Note Taking Skills.
- Creation of an Audit Report.
- Conducting the Audit.
- Preparation and Presentation of a Closing Meeting.
- Review & EXAM
*See RABQSA web site Accredited Providers list under AQS Management Systems or Pillar Management. This course is accredited in the RABQSA Accreditation Program and meets the training portion of the requirements for certification of individual ISO 14001 Quality Systems Auditors.
| Start Date | End Date | Price | City | State | |
| 09/13/2010 | 09/17/2010 | $1,795.00 | Minneapolis | MN | Register |
| 09/20/2010 | 09/24/2010 | $1,795.00 | Denver | CO | Register |
| 09/20/2010 | 09/23/2010 | $1,795.00 | Milwaukee | WI | Register |
| 09/27/2010 | 10/01/2010 | $1,795.00 | Seattle | WA | Register |
| 09/27/2010 | 09/30/2010 | $1,795.00 | Dallas | TX | Register |
| 10/04/2010 | 10/08/2010 | $1,795.00 | Washington | DC | Register |
| 10/04/2010 | 10/07/2010 | $1,795.00 | St Louis | MO | Register |
| 10/11/2010 | 10/15/2010 | $1,795.00 | Dallas | TX | Register |
| 10/12/2010 | 10/15/2010 | $1,795.00 | Lexington | KY | Register |
| 10/18/2010 | 10/22/2010 | $1,795.00 | New Orleans | LA | Register |
| 10/18/2010 | 10/21/2010 | $1,795.00 | Minneapolis | MN | Register |
| 10/25/2010 | 10/28/2010 | $1,795.00 | Pittsburgh | PA | Register |
| 11/01/2010 | 11/04/2010 | $1,795.00 | Lowell | MA | Register |
| 11/01/2010 | 11/05/2010 | $1,795.00 | Atlanta | GA | Register |
| 11/08/2010 | 11/12/2010 | $1,795.00 | Cleveland | OH | Register |
| 11/08/2010 | 11/11/2010 | $1,795.00 | Houston | TX | Register |
| 11/15/2010 | 11/18/2010 | $1,795.00 | Anaheim | CA | Register |
| 11/29/2010 | 12/02/2010 | $1,795.00 | Nashville | TN | Register |
| 12/06/2010 | 12/09/2010 | $1,795.00 | Dallas | TX | Register |
| 12/06/2010 | 12/10/2010 | $1,795.00 | Manchester | NH | Register |
| 12/06/2010 | 12/10/2010 | $1,795.00 | Minneapolis | MN | Register |
| 12/13/2010 | 12/16/2010 | $1,795.00 | Palo Alto | CA | Register |
| 12/13/2010 | 12/17/2010 | $1,795.00 | Charlotte | NC | Register |
| 12/13/2010 | 12/17/2010 | $1,795.00 | Las Vegas | NV | Register |
| 01/10/2011 | 01/14/2011 | $1,795.00 | Hartford | CT | Register |
| 01/17/2011 | 01/21/2011 | $1,795.00 | Houston | TX | Register |
| 01/17/2011 | 01/21/2011 | $1,795.00 | Reno | NV | Register |
| 01/24/2011 | 01/28/2011 | $1,795.00 | Chicago | IL | Register |
| 02/07/2011 | 02/11/2011 | $1,795.00 | Nashville | TN | Register |
| 02/14/2011 | 02/18/2011 | $1,795.00 | Los Angeles | CA | Register |
| 02/21/2011 | 02/25/2011 | $1,795.00 | Detroit | MI | Register |


