ISO 9001:2008 Certified Lead Auditor
This course is accredited in the RABQSA Accreditation Program and meets the training portion of the requirements for certification of individual Quality Systems Provisional Auditors, Quality Systems Auditors, and Quality Systems Lead Auditors. |
| TARGET AUDIENCE | COURSE LENGTH |
Those responsible for planning and scheduling an audit program for ISO 9001:2008 and those who must perform audits to ISO 9001:2008, Quality Assurance Managers, Quality Assurance professionals, ISO Project Managers, ISO Project Team Members or anyone desiring an in-depth understanding of the ISO 9001:2008 Audit Process. |
Length: 4-day: Mon-Wed, full days (w/homework), Thurs morning 5-day: Mon-Thurs, full days, Fri morning Exact times will be provided with the course confirmation |
Course Objectives:
- Fully understand and successfully interpret the ISO 9001:2008 requirements.
- Audit to the ISO 9001:2008 Management System Standard.
- Plan, manage, and schedule an audit program.
- Develop a cost-effective and compliant audit system.
- Qualify additional staff to conduct internal audits.
- Provide critical knowledge for your staff and management.
- Gain insight into the ISO 9001:2008 audit requirements to augment/sustain your existing program.
- Gain knowledge to help manage a successful ISO implementation project.
- Document and define your quality system.
- Implement, design and complete a successful ISO 9001:2008 project.
- Understand how to audit using the Process Approach.
- Review documents in light of the decreased emphasis on documentation.
- Ask audit questions that get results.
- Identify and document nonconformities.
- Conduct an audit against the newly published ISO 19011 Audit Standard.
Agenda (subject to change)
Day One
- Terminology and Definitions.
- Background, History and Rationale for Quality Assurance.
- Introduction to the ISO family of documents.
- Analysis of the Contents of ISO 9001:2008.
- Audit of the Active Manufacturing (Audit #1).
Day Two
- Quality System Requirements.
- Analyzing Findings.
- Audit of Active Mfg. to ISO 9001:2008 and Manual (Audit #2).
- RABQSA and U.S. Registration System.
- Auditor Qualifications.
- Roles and Responsibility of Auditors.
- Creation of effective Audit Checklists.
Day Three
- Audit of Active Mfg. Document Audits (Audit #3).
- Auditing Tips for the Professional Auditor.
- Audit of Active Mfg. - -Department Audit (Audit #4).
- Compiling Audit Findings.
- Documentation in the Quality System.
- Planning and Conducting Effective Audits.
- Refining Interview and Note Taking Skills.
- Applicability of the Elements to Company Situations.
- Prevention vs. Detection.
Day Four
- Audit of Active Mfg. Dept and System Auditing (Audit #5).
- Corrective Action Initiation and Closure.
- Refining Audit Interview and Note Taking Skills.
- Creation of an Audit Report.
- Conducting the Audit.
- Preparation and Presentation of a Closing Meeting.
Day Five
- Review & EXAM
*See RABQSA web site Accredited Providers list under AQS Management Systems or Pillar Management. This course is accredited in the RABQSA Accreditation Program and meets the training portion of the requirements for certification of individual ISO 9001:2008 Quality Systems Auditors.
| Start Date | End Date | Price | City | State | |
| 09/13/2010 | 09/17/2010 | $1,795.00 | Minneapolis | MN | Register |
| 09/13/2010 | 09/16/2010 | $1,795.00 | Albany | NY | Register |
| 09/20/2010 | 09/24/2010 | $1,795.00 | Denver | CO | Register |
| 09/20/2010 | 09/23/2010 | $1,795.00 | Dallas | TX | Register |
| 09/27/2010 | 09/30/2010 | $1,795.00 | Milwaukee | WI | Register |
| 09/27/2010 | 10/01/2010 | $1,795.00 | Seattle | WA | Register |
| 10/04/2010 | 10/07/2010 | $1,795.00 | Lexington | KY | Register |
| 10/04/2010 | 10/08/2010 | $1,795.00 | Washington | DC | Register |
| 10/11/2010 | 10/15/2010 | $1,795.00 | Dallas | TX | Register |
| 10/12/2010 | 10/15/2010 | $1,795.00 | St. Louis | MO | Register |
| 10/18/2010 | 10/21/2010 | $1,795.00 | Pittsburgh | PA | Register |
| 10/18/2010 | 10/22/2010 | $1,795.00 | New Orleans | LA | Register |
| 10/25/2010 | 10/28/2010 | $1,795.00 | Minneapolis | MN | Register |
| 11/01/2010 | 11/04/2010 | $1,795.00 | Anaheim | CA | Register |
| 11/01/2010 | 11/05/2010 | $1,795.00 | Atlanta | GA | Register |
| 11/08/2010 | 11/11/2010 | $1,795.00 | Lowell | MA | Register |
| 11/08/2010 | 11/12/2010 | $1,795.00 | Cleveland | OH | Register |
| 11/15/2010 | 11/18/2010 | $1,795.00 | Houston | TX | Register |
| 11/15/2010 | 11/19/2010 | $1,795.00 | Sacramento | CA | Register |
| 11/29/2010 | 12/02/2010 | $1,795.00 | Palo Alto | CA | Register |
| 12/06/2010 | 12/10/2010 | $1,795.00 | Manchester | NH | Register |
| 12/06/2010 | 12/10/2010 | $1,795.00 | Minneapolis | MN | Register |
| 12/06/2010 | 12/09/2010 | $1,795.00 | Nashville | TN | Register |
| 12/13/2010 | 12/17/2010 | $1,795.00 | Las Vegas | NV | Register |
| 12/13/2010 | 12/17/2010 | $1,795.00 | Charlotte | NC | Register |
| 12/13/2010 | 12/16/2010 | $1,795.00 | Dallas | TX | Register |
| 01/10/2011 | 01/14/2011 | $1,795.00 | Hartford | CT | Register |
| 01/17/2011 | 01/21/2011 | $1,795.00 | Houston | TX | Register |
| 01/17/2011 | 01/21/2011 | $1,795.00 | Reno | NV | Register |
| 01/24/2011 | 01/28/2011 | $1,795.00 | Chicago | IL | Register |
| 02/07/2011 | 02/11/2011 | $1,795.00 | Nashville | TN | Register |
| 02/14/2011 | 02/18/2011 | $1,795.00 | Los Angeles | CA | Register |
| 02/21/2011 | 02/25/2011 | $1,795.00 | Detroit | MI | Register |


